Stock Point Movers


Display the current and historical top stock dollar gainers and losers.
Display the DOW, Nasdaq, and S&P prices to determine if the market was an ‘up day’ or a ‘down day’.

Stocks under 100,000 volume will be filtered out.
This list will begin to populate around 3:50pm and finish around 4:00pm. The final days close prices will not be displayed until about 4:30pm EST.


<< Jul 2010  >>
S M T W T F S
 1  2  3
 4  5  6  7  8  9  10
 11  12  13  14  15  16  17
 18  19  20  21  22  23  24
 25  26  27  28  29 30  31
SYMBOL OPEN CLOSE CHANGE
DOW 10465.19 10465.94 -1.22
NASDAQ 2227.29 2254.70 3.01
S&P500 1098.44 1101.60 0.07

RANK SYMBOL OPEN CLOSE CHANGE
1 UFS 52.49 58.50 4.86
2 NFLX 99.69 102.55 4.53
3 STRA 233.61 239.40 4.18
4 HDB 159.11 164.58 4.08
5 SXCI 63.84 67.90 3.63
6 CPSI 42.00 44.97 3.58
7 BG 46.17 49.65 3.36
8 CACC 51.83 55.98 3.33
9 MSTR 80.75 82.99 2.94
10 EMN 61.59 62.64 2.88
11 MFE 31.00 33.10 2.85
12 AGP 33.56 35.76 2.81
13 AZO 207.90 211.57 2.80
14 PRAA 66.64 69.68 2.64
15 TNC 35.87 37.52 2.63
16 GPRO 44.56 44.97 2.59
17 PWER 11.27 12.43 2.47
18 CYH 30.00 32.43 2.33
19 AGQ 57.08 57.84 2.29
20 MGLN 39.53 42.09 2.28
RANK SYMBOL OPEN CLOSE CHANGE
1 FSLR 129.05 125.45 -10.05
2 CME 282.73 278.80 -7.03
3 THOR 35.65 36.78 -5.76
4 USTR 57.36 54.15 -4.14
5 APKT 27.25 28.26 -4.13
6 EOG 99.58 97.50 -3.08
7 VLCM 16.00 16.27 -2.98
8 PKX 103.09 104.01 -2.82
9 ITT 46.49 47.12 -2.80
10 NTRI 21.00 19.56 -2.69
11 ANW 22.40 20.56 -2.60
12 CSTR 43.79 45.50 -2.59
13 DNB 69.75 68.36 -2.50
14 DLB 62.40 63.47 -2.37
15 GNW 14.59 13.58 -2.21
16 COHR 38.46 37.02 -2.08
17 BIOS 5.54 4.25 -2.01
18 DTE 45.60 46.16 -2.00
19 PLCE 42.34 41.85 -1.98
20 TGI 76.89 75.90 -1.90

Total hits: 87099