Stock Point Movers


Display the current and historical top stock dollar gainers and losers.
Display the DOW, Nasdaq, and S&P prices to determine if the market was an ‘up day’ or a ‘down day’.

Stocks under 100,000 volume will be filtered out.
This list will begin to populate around 3:50pm and finish around 4:00pm. The final days close prices will not be displayed until about 4:30pm EST.


<< Mar 2010  >>
S M T W T F S
 1  2  3  4  5  6
 7  8 9  10  11  12  13
 14  15  16  17  18  19  20
 21  22  23  24  25  26  27
 28  29  30  31
SYMBOL OPEN CLOSE CHANGE
DOW 10552.24 10564.38 11.86
NASDAQ 2325.78 2340.68 8.47
S&P500 1137.56 1140.45 1.95

RANK SYMBOL OPEN CLOSE CHANGE
1 BIDU 533.40 539.10 4.77
2 AAPL 218.31 223.02 3.94
3 AIG 28.39 32.77 3.67
4 ZNH 18.88 20.71 2.95
5 IOC 63.64 67.00 2.91
6 PCP 117.85 120.33 2.53
7 SYX 19.16 20.20 2.52
8 CPA 54.13 56.54 2.41
9 SNDA 39.77 42.11 2.37
10 EDC 121.51 125.89 2.25
11 SKX 31.47 32.47 2.21
12 LFC 70.27 70.55 2.15
13 LFT 34.30 36.31 1.95
14 ALK 36.10 37.96 1.86
15 CNW 33.97 35.96 1.81
16 TXI 36.20 38.19 1.79
17 OSK 37.12 39.11 1.76
18 SOHU 53.28 55.12 1.65
19 SWN 41.71 43.89 1.64
20 MMS 59.67 61.26 1.59
RANK SYMBOL OPEN CLOSE CHANGE
1 CME 310.71 308.14 -4.99
2 THO 33.79 33.22 -2.84
3 URS 48.25 47.20 -2.55
4 FSLR 105.90 106.22 -2.42
5 CF 102.50 100.63 -2.35
6 ALGT 54.04 52.00 -2.31
7 GOOG 559.85 560.19 -2.29
8 FLS 107.16 105.36 -2.19
9 NETL 57.97 55.78 -2.16
10 KOF 68.14 66.15 -1.95
11 ACLI 24.99 23.03 -1.94
12 AMN 72.50 70.75 -1.92
13 PCLN 239.17 238.33 -1.85
14 CPL 61.09 62.34 -1.81
15 SXCI 61.64 59.83 -1.75
16 PRE 78.01 77.43 -1.74
17 PNRA 78.59 76.81 -1.72
18 ZIGO 8.58 8.49 -1.57
19 CVD 60.18 58.93 -1.55
20 TSTC 20.24 19.07 -1.49

Total hits: 50379