Stock Point Movers


Display the current and historical top stock dollar gainers and losers.
Display the DOW, Nasdaq, and S&P prices to determine if the market was an ‘up day’ or a ‘down day’.

Stocks under 100,000 volume will be filtered out.
This list will begin to populate around 3:50pm and finish around 4:00pm. The final days close prices will not be displayed until about 4:30pm EST.


<< Feb 2010  >>
S M T W T F S
 1  2  3  4  5  6
 7 8  9  10  11  12  13
 14  15  16  17  18  19  20
 21  22  23  24  25  26  27
 28
SYMBOL OPEN CLOSE CHANGE
DOW 10005.43 9908.39 -103.84
NASDAQ 2140.10 2126.05 -15.07
S&P500 1065.51 1056.74 -9.45

RANK SYMBOL OPEN CLOSE CHANGE
1 MA 221.00 226.40 5.66
2 CMG 95.55 99.92 4.72
3 HAS 33.65 34.71 3.91
4 PCLN 199.45 200.62 3.66
5 LFUS 32.69 31.96 2.77
6 CLW 50.75 53.55 2.76
7 GOOG 532.50 533.47 2.18
8 MSTR 79.33 81.26 2.13
9 SAN 61.39 63.36 2.12
10 SIRO 0.00 33.68 2.11
11 UVV 47.36 48.88 1.84
12 BPL 53.34 55.27 1.73
13 XEC 51.00 52.29 1.73
14 CVS 33.92 32.72 1.65
15 ANW 28.42 29.76 1.61
16 BBEP 14.99 14.93 1.58
17 AZO 157.56 156.94 1.56
18 LEA 69.28 70.19 1.54
19 MDC 32.95 34.59 1.53
20 RBC 52.58 53.86 1.44
RANK SYMBOL OPEN CLOSE CHANGE
1 RTP 190.64 187.58 -7.72
2 BIDU 445.92 443.23 -5.57
3 BLK 209.40 204.66 -4.13
4 CEO 147.27 145.34 -3.96
5 PKX 110.46 108.23 -3.67
6 GS 154.27 151.10 -3.06
7 FSLR 111.98 111.21 -2.98
8 NEU 84.60 81.94 -2.77
9 CUB 37.88 35.07 -2.73
10 EW 89.61 87.05 -2.67
11 SAP 44.64 43.29 -2.67
12 SPG 73.22 70.72 -2.64
13 DNB 71.98 71.35 -2.57
14 PTR 107.02 106.30 -2.53
15 SWM 71.07 68.58 -2.53
16 MON 76.58 74.21 -2.53
17 MTD 96.35 94.46 -2.48
18 EDC 94.31 91.57 -2.28
19 GMCR 82.85 80.35 -2.25

Total hits: 48216