Guidance


Click Here to export to symbols file * Uses 6 commend fields

Up GuidanceDown GuidanceInline Guidance

Direction Symbol Period Est Pre-announce Pull Date Last Earnings Last Data Last P/F Next Earnings Current Price
UP SNHY Q1 $0.09 $0.17-0.19 2010-03-09 2010-03-08 0.08/0.06 P 2010-06-07 na
UP LTXC Q3 $0.03 $0.04-0.05 2010-03-09 2010-02-25 0.03/0.01 P 2010-06-03 na
UP CBRL FY10 $3.27 $3.35 2010-03-09 2010-02-23 1.09/0.90 P 2010-05-27 na
UP NUVA FY09 $0.30 $0.30-0.31 2010-02-26 2010-02-25 0.28/0.09 P 2010-05-27 na
UP MNRO Q4 $0.19 $0.20-0.23 2010-02-26 2010-01-28 0.38/0.35 P 2010-05-27 na
UP BIG Q1 $0.53 $0.60-0.65 2010-03-09 2010-03-03 1.31/1.28 P 2010-05-27 na
UP DLTR Q1 $0.75 $0.77 2010-03-09 2010-02-24 1.52/1.44 P 2010-05-27 na
UP CDCS FY10 $1.45 $1.50-$1.55 2010-03-09 2010-02-25 0.40/0.35 P 2010-05-27 na
UP DCI FY10 $1.87 $1.89-2.09 2010-03-09 2010-02-24 0.39/0.39 F 2010-05-26 na
UP HRL FY10 $2.66 $2.68-2.78 2010-03-09 2010-02-18 0.82/0.68 P 2010-05-20 na
UP VITC Q1 $0.14 $0.14-0.15 2010-03-09 2010-02-18 0.09/0.09 F 2010-05-20 na
UP DBRN FY10 $1.53 $1.55-1.60 2010-03-09 2010-03-01 0.37/0.29 P 2010-05-20 na
UP NTAP Q4 $0.41 $0.42-0.44 2010-03-09 2010-02-17 0.40/0.38 P 2010-05-20 na
UP GPS Q4 $0.44 $0.48-0.50 2010-03-05 2010-02-25 0.51/0.50 P 2010-05-20 na
UP NDSN Q2 $0.65 $0.81 2010-03-09 2010-02-22 0.68/0.58 P 2010-05-20 na
UP BBOX Q4 $0.72 $0.73-0.78 2010-02-24 2010-01-26 0.77/0.74 P 2010-05-20 na
UP PETM Q1 $0.38 $0.40-0.44 2010-03-09 2010-03-03 0.61/0.56 P 2010-05-19 na
UP ADI Q2 $0.41 $0.48-0.51 2010-03-09 2010-02-17 0.43/0.38 P 2010-05-19 na
UP HD FY11 $1.73 ~$1.79 2010-03-09 2010-02-23 0.24/0.17 P 2010-05-19 na
UP TJX Q4 $0.84 $0.90-$0.91 2010-03-05 2010-02-24 0.94/0.91 P 2010-05-19 na
UP HPQ Q2 $1.03 $1.03-1.05 2010-03-09 2010-02-17 1.10/1.06 P 2010-05-18 na
UP KSS Q4 $1.31 $1.36-$1.37 2010-03-05 2010-02-25 1.40/1.37 P 2010-05-13 na
UP MFB Q1 $0.31 $0.38-0.41 2010-03-09 2010-03-03 0.32/0.20 P 2010-05-13 na
UP A Q2 $0.35 $0.38-0.42 2010-03-09 2010-02-12 0.38/0.32 P 2010-05-13 na
UP AMSC FY10 $0.58 $0.65-$0.67 2010-03-03 2010-02-02 0.20/0.14 P 2010-05-13 na
UP M Q4 $1.18 $1.35-1.37 2010-03-05 2010-02-23 1.40/1.32 P 2010-05-13 na
UP DPS FY10 $2.24 $2.27 2010-03-09 2010-02-25 0.44/0.43 P 2010-05-13 na
UP WFMI FY10 $1.10 $1.20-1.25 2010-03-09 2010-02-16 0.32/0.26 P 2010-05-13 na
UP SOLR FY10 $0.49 $0.52-$0.60 2010-03-03 2010-02-02 0.25/0.15 P 2010-05-12 na
UP FOSL Q1 $0.30 $0.31-0.33 2010-03-09 2010-02-16 1.03/0.91 P 2010-05-12 na
UP BR FY10 $1.56 $1.56-1.66 2010-03-05 2010-02-04 0.37/0.17 P 2010-05-11 na
UP PCLN Q1 $1.41 $1.57-1.64 2010-03-09 2010-02-17 1.99/1.68 P 2010-05-11 na
UP HIG Q4 $0.83 $1.45-1.60 2010-02-09 2010-02-08 1.51/1.40 P 2010-05-10 na
UP LFUS Q4 $0.39 $0.49-0.52 2010-02-09 2010-02-08 0.53/0.50 P 2010-05-10 na
UP CRL FY09 $2.31 ABOVE 2010-02-09 2010-02-08 0.49/0.44 P 2010-05-10 na
UP GRMN FY10 $2.69 $2.75-3.15 2010-03-09 2010-02-24 1.43/0.95 P 2010-05-06 na
UP MRT Q1 $0.04 $0.06-0.09 2010-03-09 2010-03-03 0.25/0.24 P 2010-05-06 na
UP MMP FY10 $2.52 $2.66 2010-03-04 2010-02-03 0.77/0.75 P 2010-05-06 na
UP TKLC FY10 $1.06 $1.10-1.15 2010-03-09 2010-02-11 0.28/0.23 P 2010-05-06 na
UP OFIX FY10 $1.91 $2.00-2.04 2010-03-09 2010-02-17 0.53/0.50 P 2010-05-06 na
UP THOR FY10 $1.03 $1.05-1.10 2010-02-26 2010-01-28 0.27/0.22 P 2010-05-06 na
UP PRGO FY10 $2.43 $2.55-$2.65 2010-03-03 2010-02-02 0.70/0.66 P 2010-05-06 na
UP SLE FY10 $1.02 $1.02-1.07 2010-03-09 2010-02-04 0.36/0.23 P 2010-05-06 na
UP DIVX Q1 $0.03 $0.04-0.06 2010-03-09 2010-03-03 0.07/0.02 P 2010-05-06 na
UP CNL FY10 $2.04 $2.05-2.15 2010-03-09 2010-02-25 0.21/0.21 F 2010-05-06 na
UP CKP FY10 $0.97 $1.00-$1.17 2010-03-09 2010-02-23 0.59/0.45 P 2010-05-06 na
UP IDA FY10 $2.57 $2.65-2.80 2010-03-09 2010-02-23 0.49/0.29 P 2010-05-06 na
UP TDC FY10 $1.48 $1.54-1.64 2010-03-09 2010-02-11 0.45/0.37 P 2010-05-06 na
UP TDSC Q4 $0.07 $0.14-0.16 2010-03-03 2010-02-24 0.16/0.09 P 2010-05-06 na
UP RBC Q1 $0.62 $0.76-0.84 2010-03-04 2010-02-03 0.90/0.64 P 2010-05-06 na
UP SLE FY10 $0.95 $1.05-1.10 2010-03-05 2010-02-04 0.36/0.23 P 2010-05-06 na
UP OHI Q1 $0.39 $0.40-0.42 2010-03-09 2010-02-23 0.36/0.36 F 2010-05-06 na
UP ARP FY10 $0.13 $0.15-0.30 2010-03-09 2010-02-23 0.01/-0.03 P 2010-05-06 na
UP ARQL FY10 ($0.90) ($0.84)-($0.76) 2010-03-09 2010-03-02 -0.22/-0.24 P 2010-05-06 na
UP USPH FY10 $1.11 $1.14-1.20 2010-03-09 2010-03-04 0.19/0.20 F 2010-05-06 na
UP ARP FY09 $0.30 $0.35-0.38 2010-02-25 2010-02-23 0.01/-0.03 P 2010-05-06 na
UP LOCM Q1 $0.11 $0.13-0.14 2010-03-02 2010-02-01 0.13/0.10 P 2010-05-06 na
UP LHCG FY10 $2.44 $2.60-2.70 2010-03-09 2010-03-03 0.65/0.51 P 2010-05-06 na
UP LINC Q1 $0.31 $0.38-0.41 2010-03-09 2010-03-03 0.82/0.69 P 2010-05-06 na
UP NSTC FY10 $0.43 $0.43-0.47 2010-03-04 2010-02-03 0.09/0.08 P 2010-05-05 na
UP CEPH Q1 $1.51 $1.60-1.70 2010-03-09 2010-02-11 1.62/1.58 P 2010-05-05 na
UP CHD FY10 $3.88 $3.93-4.00 2010-03-09 2010-02-09 0.83/0.80 P 2010-05-05 na
UP SHOO FY10 $3.06 $3.10 2010-03-09 2010-02-25 0.73/0.66 P 2010-05-05 na
UP VTR FY09 $2.65 $2.67-$2.68 2010-02-24 2010-02-18 0.67/0.65 P 2010-05-05 na
UP ZGEN FY10 ($0.80) ($0.41)-($0.23) 2010-03-09 2010-02-11 0.19/0.18 P 2010-05-05 na
UP KCP Q4 $0.09 $0.21 2010-03-09 2010-03-02 0.21/0.21 F 2010-05-05 na
UP EMR FY10 $2.11 $2.20-2.40 2010-03-03 2010-02-02 0.56/0.42 P 2010-05-05 na
UP PLT Q4 $0.37 $0.40-0.44 2010-02-24 2010-01-26 0.50/0.41 P 2010-05-05 na
UP AAWW FY10 $2.79 $3.08 2010-03-09 2010-02-24 1.38/1.02 P 2010-05-05 na
UP PAG Q4 $0.17 $0.20-0.23 2010-03-03 2010-02-19 0.20/0.19 P 2010-05-05 na
UP EMS FY10 $2.95 $3.00-3.10 2010-03-09 2010-02-11 0.67/0.63 P 2010-05-05 na
UP AAWW Q4 $0.79 TO 2010-03-05 2010-02-24 1.38/1.02 P 2010-05-05 na
UP MCK FY10 $4.55 $4.55-4.70 2010-02-24 2010-01-26 1.19/1.19 F 2010-05-04 na
UP HNT FY10 $2.32 $2.32-2.42 2010-03-04 2010-02-03 0.69/0.67 P 2010-05-04 na
UP NATL Q4 $0.51 $0.63-0.69 2010-03-03 2010-02-22 0.45/0.52 F 2010-05-04 na
UP MANT FY10 $3.51 $3.50-3.75 2010-03-09 2010-02-24 0.82/0.82 F 2010-04-29 na
UP RBCN Q1 $0.01 ~$0.03 2010-03-09 2010-02-09 -0.04/-0.05 P 2010-04-29 na
UP AFL FY10 $5.29 $5.29-5.43 2010-03-03 2010-02-02 1.18/1.15 P 2010-04-29 na
UP LFUS Q1 $0.33 $0.50-$0.62 2010-03-09 2010-02-08 0.53/0.50 P 2010-04-29 na
UP LZ FY10 $7.31 $7.70-8.30 2010-03-05 2010-02-04 1.95/1.77 P 2010-04-29 na
UP ENDP FY10 $2.87 $3.15-3.20 2010-03-09 2010-02-22 0.81/0.68 P 2010-04-29 na
UP QLGC Q3 $0.25 $0.29-0.30 2010-02-09 2010-01-26 0.31/0.29 P 2010-04-29 na
UP APKT FY10 $0.42 $0.44-0.47 2010-03-03 2010-02-02 0.11/0.10 P 2010-04-29 na
UP AKAM Q1 $0.27 $0.30-$0.32 2010-03-04 2010-02-03 0.46/0.43 P 2010-04-29 na
UP ROK FY10 $1.74 $2.00-2.40 2010-02-25 2010-01-27 0.54/0.36 P 2010-04-29 na
UP DNEX Q3 $0.86 $0.90-$0.93 2010-03-09 2010-02-09 0.92/0.88 P 2010-04-29 na
UP HS FY10 $2.21 $2.25-2.50 2010-03-09 2010-02-08 0.68/0.62 P 2010-04-29 na
UP NETL Q1 $0.40 APPROX 2010-03-03 2010-02-02 0.59/0.42 P 2010-04-29 na
UP DLR FY10 $3.34 $3.18-3.30 2010-03-09 2010-02-25 0.79/0.76 P 2010-04-29 na
UP SBUX FY10 $1.02 $1.05-1.08 2010-02-18 2010-01-20 0.33/0.28 P 2010-04-29 na
UP ESRX FY10 $4.69 $4.80-5.00 2010-03-09 2010-02-24 0.97/0.90 P 2010-04-29 na
UP NUS Q1 $0.35 $0.39-$0.42 2010-03-05 2010-02-04 0.47/0.40 P 2010-04-29 na
UP HMN FY09 $1.35 $1.65-1.85 2010-03-09 2010-02-08 0.47/0.43 P 2010-04-29 na
UP AXTI Q1 $0.02 $0.04-$0.07 2010-03-09 2010-02-23 0.09/0.05 P 2010-04-29 na
UP ARW Q1 $0.50 $0.50-0.62 2010-03-04 2010-02-03 0.64/0.61 P 2010-04-29 na
UP TEL Q2 $0.39 $0.49-0.54 2010-02-25 2010-01-27 0.47/0.39 P 2010-04-29 na
UP VIRL Q2 ($0.01) $0.01-$0.02 2010-03-04 2010-02-03 0.06/na na 2010-04-29 na
UP TER Q1 $0.13 $0.20-0.26 2010-02-25 2010-01-27 0.17/0.15 P 2010-04-29 na
UP GMCR Q2 $0.57 $0.59-0.64 2010-02-25 2010-01-27 0.27/0.16 P 2010-04-29 na
UP MWIV FY10 $2.20 $2.26-2.32 2010-03-05 2010-02-04 0.63/0.50 P 2010-04-29 na
UP CAH FY10 $2.03 $2.08-2.18 2010-02-26 2010-01-28 0.57/0.46 P 2010-04-29 na
UP GTIV FY10 $2.23 $2.57-2.67 2010-03-09 2010-02-18 0.63/0.54 P 2010-04-29 na
UP UAM FY10 $1.68 ~$1.70-1.80 2010-03-09 2010-02-18 1.21/0.96 P 2010-04-29 na
UP TYC Q1 $0.50 $0.63-0.65 2010-02-17 2010-01-28 0.65/0.60 P 2010-04-29 na
UP TEG FY10 $2.82 $3.09-3.37 2010-03-09 2010-02-25 0.49/0.49 F 2010-04-29 na
UP VSEA Q2 $0.25 $0.38-0.43 2010-02-26 2010-01-28 0.22/0.19 P 2010-04-29 na
UP COCO Q3 $0.44 $0.45-0.47 2010-03-03 2010-02-02 0.44/0.40 P 2010-04-29 na
UP PMC FY10 $1.35 $1.37-1.48 2010-03-05 2010-02-04 0.26/0.31 F 2010-04-29 na
UP FLEX Q4 $0.13 $0.13-0.16 2010-02-25 2010-01-27 0.17/0.15 P 2010-04-29 na
UP PLXS Q2 $0.31 $0.42-0.52 2010-02-18 2010-01-20 0.36/0.34 P 2010-04-29 na
UP PKI FY10 $1.38 $1.35-1.42 2010-03-05 2010-02-04 0.43/0.41 P 2010-04-29 na
UP PNRA Q4 $0.88 0.94-0.95 2010-02-18 2010-02-11 0.95/0.95 F 2010-04-28 na
UP CSGS FY10 $1.70 $2.05-2.13 2010-02-24 2010-01-26 0.40/0.39 P 2010-04-28 na
UP USNA FY10 $2.40 $2.45-2.55 2010-03-09 2010-02-09 0.66/0.59 P 2010-04-28 na
UP LIFE FY10 $3.32 $3.30-3.50 2010-02-26 2010-01-28 0.80/0.72 P 2010-04-28 na
UP NATI Q1 $0.20 $0.30-0.38 2010-02-24 2010-01-26 0.12/0.28 F 2010-04-28 na
UP AMED FY10 $5.18 $5.40-5.60 2010-03-09 2010-02-23 1.35/1.31 P 2010-04-28 na
UP PNRA Q1 $0.73 $0.74-0.76 2010-03-09 2010-02-11 0.95/0.95 F 2010-04-28 na
UP ZRAN Q1 ($0.09) (0.02)-(0.05) 2010-02-23 2010-01-25 0.01/-0.03 P 2010-04-28 na
UP IRBT Q1 ($0.07) $0.01-0.04 2010-03-09 2010-02-17 0.20/0.16 P 2010-04-28 na
UP RFMD Q4 $0.10 $0.11-0.12 2010-03-09 2010-01-26 0.14/0.12 P 2010-04-28 na
UP QCOM Q2 $0.52 AT 2010-03-09 2010-01-27 0.62/0.56 P 2010-04-27 na
UP ININ Q4 $0.20 0.24-0.28 2010-02-18 2010-01-28 0.27/0.27 F 2010-04-27 na
UP TUES Q2 $0.29 $0.40-0.43 2010-02-09 2010-01-26 0.43/0.41 P 2010-04-27 na
UP ELX Q3 $0.14 $0.16-0.18 2010-02-19 2010-01-21 0.18/0.16 P 2010-04-27 na
UP ANAD Q1 ($0.10) ($0.05)-($0.06) 2010-03-09 2010-02-18 -0.05/-0.09 P 2010-04-27 na
UP ELX Q2 $0.12 $0.16-0.17 2010-02-09 2010-01-21 0.18/0.16 P 2010-04-27 na
UP MSPD Q1 $0.04 $0.07 2010-02-09 2010-01-25 0.07/0.06 P 2010-04-27 na
UP WHR FY10 $6.45 $6.50-7.00 2010-03-03 2010-02-02 1.24/1.32 F 2010-04-27 na
UP VECO Q1 $0.37 $0.41-$0.50 2010-03-09 2010-02-08 0.41/0.34 P 2010-04-27 na
UP PRXL Q2 $0.20 $0.21-0.23 2010-02-09 2010-01-25 0.26/0.22 P 2010-04-27 na
UP HGR FY10 $1.22 $1.27-1.29 2010-03-09 2010-02-10 0.37/0.35 P 2010-04-27 na
UP OLN Q1 $0.06 $0.10 2010-02-24 2010-01-25 0.28/-0.05 P 2010-04-27 na
UP EL Q2 $0.89 $1.23-1.30 2010-02-18 2010-01-28 1.28/1.21 P 2010-04-27 na
UP PCL FY10 $1.21 $1.25-1.45 2010-03-02 2010-02-01 0.17/0.16 P 2010-04-26 na
UP HUM Q1 $1.03 $1.10-1.20 2010-03-02 2010-02-01 1.48/1.48 F 2010-04-26 na
UP TXN Q1 $0.43 $0.44-0.52 2010-02-23 2010-01-25 0.52/0.49 P 2010-04-26 na
UP MCRL Q1 $0.12 $0.13-0.15 2010-02-26 2010-01-28 0.14/0.12 P 2010-04-22 na
UP ISIL Q1 $0.15 $0.18-$0.20 2010-02-25 2010-01-27 0.18/0.16 P 2010-04-22 na
UP AVT Q3 $0.52 $0.53-0.61 2010-02-26 2010-01-28 0.66/0.59 P 2010-04-22 na
UP TBI Q1 ($0.07) $0.06-0.11 2010-03-04 2010-02-03 0.05/0.05 F 2010-04-22 na
UP PKY FY10 $2.58 $2.72-2.92 2010-03-09 2010-02-08 0.36/0.67 F 2010-04-22 na
UP CSH Q1 $0.85 $0.89-0.94 2010-02-26 2010-01-28 1.09/0.98 P 2010-04-22 na
UP SWKS Q2 $0.21 $0.22-0.23 2010-03-09 2010-01-20 0.27/0.25 P 2010-04-22 na
UP SWKS Q2 $0.19 $0.21 2010-02-18 2010-01-20 0.27/0.25 P 2010-04-22 na
UP CBE Q1 $0.59 $0.65-0.70 2010-02-24 2010-01-26 0.72/0.67 P 2010-04-22 na
UP ALGN Q1 $0.08 $0.12-0.14 2010-02-25 2010-01-27 0.16/0.09 P 2010-04-22 na
UP BHE Q1 $0.24 $0.28-0.32 2010-03-05 2010-02-04 0.29/0.26 P 2010-04-22 na
UP BHE Q4 $0.24 EXCEED 2010-02-09 2010-02-04 0.29/0.26 P 2010-04-22 na
UP AAPL Q2 $1.77 $2.06-2.18 2010-02-23 2010-01-25 3.67/2.07 P 2010-04-22 na
UP MKSI Q1 $0.20 $0.36-0.49 2010-03-04 2010-02-03 0.31/0.09 P 2010-04-22 na
UP TQNT Q1 $0.07 $0.08-$0.10 2010-03-09 2010-02-24 0.14/0.13 P 2010-04-22 na
UP UPS Q4 $0.63 $0.73-0.75 2010-02-07 2010-02-02 0.75/0.74 P 2010-04-22 na
UP IVC FY10 $1.70 $1.70-1.80 2010-03-05 2010-02-04 0.63/0.57 P 2010-04-22 na
UP PFCB FY10 $1.93 $2.00 2010-03-09 2010-02-17 0.52/0.40 P 2010-04-22 na
UP AEIS Q1 ($0.03) $0.13-$0.17 2010-03-09 2010-02-16 0.04/-0.09 P 2010-04-22 na
UP SVU FY10 $1.86 $2.01-$2.11 2010-02-09 2010-01-12 0.51/0.40 P 2010-04-22 na
UP EMCI FY09 $2.40 $2.50-2.60 2010-03-04 2010-02-25 0.98/0.98 F 2010-04-22 na
UP EMC FY10 $1.11 $1.12 2010-02-24 2010-01-26 0.33/0.30 P 2010-04-22 na
UP RCL Q1 $0.03 $0.25-0.30 2010-02-26 2010-01-28 0.02/-0.06 P 2010-04-22 na
UP NOC FY10 $5.58 $5.70-5.95 2010-03-05 2010-02-25 1.40/0.75 P 2010-04-22 na
UP ROP Q1 $0.61 $0.62-$0.65 2010-03-04 2010-02-03 0.81/0.70 P 2010-04-22 na
UP NFLX Q1 $0.44 $0.47-0.58 2010-02-25 2010-01-27 0.56/0.45 P 2010-04-22 na
UP DLX Q1 $0.54 $0.57-$0.64 2010-02-26 2010-01-28 0.70/0.62 P 2010-04-22 na
UP ESI FY10 $9.48 $10-10.50 2010-02-19 2010-01-21 2.56/2.36 P 2010-04-22 na
UP SANM Q2 $0.09 0.22-0.27 2010-02-24 2010-01-26 0.23/0.13 P 2010-04-22 na
UP STJ Q1 $0.65 $0.66-0.68 2010-02-25 2010-01-27 0.64/0.62 P 2010-04-22 na
UP XRX FY10 $0.72 $0.75-0.85 2010-02-19 2010-01-21 0.25/0.22 P 2010-04-22 na
UP HITT Q1 $0.41 $0.46-0.48 2010-03-09 2010-02-18 0.45/0.40 P 2010-04-22 na
UP INSU FY10 $1.33 $1.45-1.55 2010-03-09 2010-02-25 0.41/0.38 P 2010-04-22 na
UP CLS Q1 $0.15 $0.15-0.21 2010-02-25 2010-01-27 0.21/0.18 P 2010-04-22 na
UP EMN Q1 $0.75 SLIGHTLY 2010-02-26 2010-01-28 1.14/1.00 P 2010-04-22 na
UP IIVI Q3 $0.25 $0.26-0.29 2010-02-17 2010-01-19 0.20/0.22 F 2010-04-21 na
UP NBR Q4 $0.16 $0.16+ 2010-03-09 2010-02-16 0.18/0.16 P 2010-04-21 na
UP LXK Q1 $0.62 $0.80-0.90 2010-03-03 2010-02-02 1.16/0.62 P 2010-04-21 na
UP FCFS Q4 $0.41 $0.42-0.44 2010-02-07 2010-01-27 0.44/0.43 P 2010-04-21 na
UP ABT FY10 $4.17 $4.20-$4.25 2010-02-25 2010-01-27 1.18/1.17 P 2010-04-21 na
UP CREE Q3 $0.28 $0.41-0.44 2010-02-17 2010-01-19 0.38/0.30 P 2010-04-21 na
UP STX Q3 $0.56 $0.90-0.94 2010-02-18 2010-01-20 1.05/0.65 P 2010-04-21 na
UP FFIV Q2 $0.48 $0.52-0.54 2010-02-18 2010-01-20 0.52/0.49 P 2010-04-21 na
UP MOLX Q3 $0.19 $0.22-0.26 2010-02-24 2010-01-26 0.24/0.22 P 2010-04-20 na
UP APH Q1 $0.48 $0.49-$0.51 2010-02-19 2010-01-21 0.52/0.49 P 2010-04-20 na
UP JCI FY10 $1.53 $1.70-1.75 2010-02-19 2010-01-22 0.43/0.29 P 2010-04-20 na
UP IBM FY10 $10.88 $11.00 2010-02-17 2010-01-19 3.59/3.47 P 2010-04-20 na
UP IEX Q1 $0.39 $0.40-0.42 2010-03-04 2010-02-03 0.43/0.37 P 2010-04-20 na
UP INFY Q4 $0.51 $0.56 2010-02-09 2010-01-12 0.59/0.51 P 2010-04-15 na
UP BIIB FY10 $4.37 ABOVE 2010-03-09 2010-02-09 1.20/1.05 P 2010-04-15 na
UP ATR Q1 $0.47 $0.48-0.53 2010-03-09 2010-02-10 0.54/0.47 P 2010-04-15 na
UP PH FY10 $2.02 $2.40-$2.80 2010-02-17 2010-01-19 0.64/0.36 P 2010-04-15 na
UP PIR Q4 $0.25 $0.25 2010-03-09 2009-12-17 0.37/-0.05 P 2010-04-08 na
UP XRTX Q1 $0.46 $0.77-0.87 2010-03-09 2010-01-12 0.26/0.38 F 2010-03-31 na
UP EXFO Q2 $0.04 $0.05-0.09 2010-02-09 2010-01-12 0.01/0.03 F 2010-03-30 na
UP XRTX Q1 $0.08 $0.32-0.60 2010-02-09 2010-01-12 0.26/0.38 F 2010-03-25 na
UP WTSLA Q4 $0.07 $0.08-0.09 2010-03-05 2009-11-19 0.04/0.04 F 2010-03-25 na
UP DSW FY10 $0.99 $1.15 2010-02-09 2009-11-24 0.60/0.46 P 2010-03-24 na
UP WSM Q4 $0.50 $0.69-0.74 2010-02-16 2009-11-19 0.16/0.05 P 2010-03-24 na
UP DRI Q3 $0.80 $0.91-0.93 2010-03-09 2009-12-17 0.43/0.42 P 2010-03-23 na
UP PVH Q4 $0.54 $0.59 2010-03-09 2009-11-18 1.08/0.89 P 2010-03-22 na
UP PVH Q4 $0.44 $0.52-0.54 2010-02-09 2009-11-18 1.08/0.89 P 2010-03-22 na
UP TIF FY10 $1.92 $2.07-2.12 2010-02-09 2009-11-25 0.33/0.24 P 2010-03-22 na
UP ULTA Q4 $0.26 $0.28-0.30 2010-02-07 2009-12-03 0.14/0.11 P 2010-03-18 na
UP ROST Q4 $0.98 $1.14-1.16 2010-02-07 2009-11-19 0.84/0.84 F 2010-03-18 na
UP DKS Q4 $0.49 ATLEAST 2010-02-25 2009-11-19 0.16/0.09 P 2010-03-11 na
UP ARO Q4 $1.24 $1.33-1.34 2010-02-07 2009-12-02 0.92/0.91 P 2010-03-11 na
UP MED Q4 $0.16 $0.17-0.20 2010-02-23 2009-10-29 0.23/0.19 P 2010-03-11 na
UP AEO Q4 $0.32 $0.32-0.33 2010-03-05 2009-11-24 0.21/0.21 F 2010-03-10 na
UP JAS Q4 $0.99 $1.32-1.34 2010-03-05 2009-12-02 0.90/0.89 P 2010-03-10 na
UP PLCE Q4 $0.81 $0.99-1.04 2010-03-05 2009-11-19 1.38/1.38 F 2010-03-10 na
UP JCG Q1 $0.48 $0.48-0.53 2010-03-09 2010-03-09 0.61/0.46 P 2010-03-09 na
UP SSI Q4 $0.61 AT 2010-02-07 2009-11-19 -0.19/-0.21 P 2010-03-09 na
UP WCRX FY10 $3.16 $3.30-3.40 2010-02-26 2009-11-09 0.41/0.42 F 2010-03-01 na
UP ENDP FY09 $2.72 UPPER 2010-02-09 2009-10-29 0.63/0.65 F 2010-02-25 na
UP TJX Q4 $0.73 $0.82-0.84 2010-02-07 2009-11-17 0.81/0.80 P 2010-02-24 na
UP TQNT Q4 $0.11 $0.12-0.13 2010-02-09 2009-10-21 0.10/0.10 F 2010-02-24 na
UP LTD Q4 $0.83 $0.92-0.97 2010-02-07 2009-11-18 0.02/-0.01 P 2010-02-24 na
UP TFX FY10 $3.98 $4.10-4.25 2010-02-09 2009-10-27 0.88/0.89 F 2010-02-24 na
UP M Q4 $1.13 $1.14-1.18 2010-02-07 2009-11-11 -0.03/-0.07 P 2010-02-23 na
UP OKE FY09 $2.79 $2.85-2.89 2010-02-18 2009-11-03 0.45/0.23 P 2010-02-22 na
UP JWN FY10 $1.83 EXCEED 2010-02-07 2009-11-12 0.38/0.39 F 2010-02-22 na
UP CDCS FY10 $1.20 $1.25-1.27 2010-02-09 2009-11-23 0.33/0.31 P 2010-02-22 na
UP RS Q4 $0.38 $0.95-1.05 2010-02-18 2010-02-18 1.05/1.02 P 2010-02-18 na
UP SKX Q4 $0.19 $0.50+ 2010-02-09 2009-10-21 0.52/0.35 P 2010-02-17 na
UP KFT FY09 $2.00 $2.00- 2010-02-09 2009-11-03 0.55/0.48 P 2010-02-16 na
UP HGR Q4 $0.31 $0.35-$0.38 2010-02-09 2009-10-26 0.30/0.27 P 2010-02-10 na
UP ARRS Q4 $0.25 ABOVE 2010-02-09 2009-10-26 0.25/0.24 P 2010-02-10 na
UP AZZ FY10 $2.83 $3.00-3.10 2009-10-04 2009-09-25 0.89/0.69 P 2010-01-07 na
UP SNX Q4 $0.72 $0.72-0.75 2009-10-04 2009-09-21 0.67/0.61 P 2010-01-07 na
UP CAG FY10 $1.66 TO 2009-10-04 2009-09-22 0.38/0.34 P 2009-12-17 na
UP NDSN Q4 $0.57 $0.79-0.91 2009-09-18 2009-08-20 0.73/0.50 P 2009-12-17 na
UP GIS FY10 $4.26 $4.40-4.45 2009-10-04 2009-09-23 1.28/1.03 P 2009-12-17 na
UP FDX Q1 $0.44 $0.58 2009-10-04 2009-09-17 0.58/0.58 F 2009-12-17 na
UP FDS Q1 $0.71 $0.73-0.75 2009-10-04 2009-09-22 0.74/0.74 F 2009-12-16 na
UP JOYG FY09 $3.93 $4.00-4.20 2009-10-01 2009-09-02 1.21/0.95 P 2009-12-16 na
UP PAY Q4 $0.19 $0.23-0.25 2009-09-30 2009-09-01 0.26/0.18 P 2009-12-15 na
UP ESL FY09 $3.13 $3.10-3.30 2009-10-04 2009-09-03 0.99/0.90 P 2009-12-10 na
UP TLB Q3 ($0.31) ($0.30)-($0.24) 2009-10-04 2009-09-09 -0.33/-0.52 P 2009-12-08 na
UP DDMX FY10 $1.09 $1.10-1.30 2009-10-04 2009-09-16 0.25/0.20 P 2009-12-03 na
UP DLM FY10 $0.80 $0.88-0.92 2009-10-04 2009-09-03 0.30/0.04 P 2009-12-03 na
UP ARO Q2 $0.50 $0.54-0.55 2009-08-22 2009-08-20 0.57/0.56 P 2009-12-03 na
UP ARO Q3 $0.79 $0.78-0.80 2009-10-04 2009-08-20 0.57/0.56 P 2009-12-03 na
UP BTH FY10 $2.65 $3.00-3.30 2009-10-01 2009-09-02 -0.01/0.34 F 2009-12-03 na
UP JAS FY10 $1.10 $1.35-1.50 2009-09-24 2009-08-26 -0.13/-0.39 P 2009-12-03 na
UP WSM Q3 ($0.06) $0.01-0.05 2009-09-24 2009-08-26 0.05/-0.09 P 2009-12-03 na
