Guidance


Click Here to export to symbols file * Uses 6 commend fields

Up GuidanceDown GuidanceInline Guidance

Direction Symbol Period Est Pre-announce Pull Date Last Earnings Last Data Last P/F Next Earnings Current Price
UP SHAW FY11 $1.79 $1.86-1.91 2011-04-14 2011-04-11 0.40/0.48 F 2011-07-12 na
UP FDO Q2 $0.95 $0.97-0.98 2011-04-12 2011-03-30 0.98/0.97 P 2011-07-07 na
UP RPM FY11 $1.37 $1.40-1.45 2011-04-14 2011-04-07 0.01/-0.05 P 2011-07-06 na
UP BLUD FY11 $1.14 $1.18-1.20 2011-04-14 2011-04-06 0.32/0.27 P 2011-07-05 na
UP MSM Q3 $0.82 $0.90-0.94 2011-04-14 2011-04-06 0.78/0.70 P 2011-06-30 na
UP STZ FY12 $1.89 $1.90-2.00 2011-04-14 2011-04-07 0.35/0.27 P 2011-06-30 na
UP CCL Q1 $0.18 $0.19 2011-04-08 2011-03-22 0.19/0.19 F 2011-06-22 na
UP DRI FY11 $3.38 +19% 2011-04-14 2011-03-24 1.08/1.05 P 2011-06-22 na
UP FDX Q4 $1.65 $1.66-1.83 2011-04-14 2011-03-17 0.81/0.82 F 2011-06-22 na
UP JBL Q3 $0.53 $0.55-0.59 2011-04-14 2011-03-22 0.54/0.51 P 2011-06-22 na
UP ORCL Q4 $0.66 $0.69-0.73 2011-04-14 2011-03-24 0.54/0.50 P 2011-06-22 na
UP CTAS FY11 $1.58 $1.60-1.63 2011-04-14 2011-03-22 0.41/0.36 P 2011-06-20 na
UP BF.B FY11 $3.31 $3.34-3.45 2011-04-06 2011-03-08 0.96/0.86 P 2011-06-09 na
UP DG FY12 $2.14 $2.20-2.30 2011-04-14 2011-03-22 0.65/0.59 P 2011-06-08 na
UP GMAN Q1 $0.33 $0.34-0.36 2011-04-14 2011-03-17 0.44/0.42 P 2011-06-08 na
UP COO FY11 $3.54 $3.70-3.90 2011-04-01 2011-03-03 0.85/0.67 P 2011-06-02 na
UP ULTA Q1 $0.27 $0.29-$0.31 2011-04-08 2011-03-10 0.48/0.44 P 2011-06-02 na
UP ENS Q4 $0.63 $0.68-0.72 2011-03-10 2011-02-09 0.71/0.62 P 2011-06-01 na
UP MENT Q1 $0.06 ~$0.15 2011-03-25 2011-02-24 0.48/0.46 P 2011-05-31 na
UP ASNA FY11 $2.25 $2.28-2.33 2011-03-31 2011-03-02 0.57/0.52 P 2011-05-26 na
UP BIG FY12 $3.05 $3.05-3.15 2011-04-01 2011-03-03 1.46/1.38 P 2011-05-26 na
UP GCO FY12 $2.81 ~$2.88-2.98 2011-04-01 2011-03-04 1.33/1.29 P 2011-05-26 na
UP LTXC Q3 $0.13 $0.17-0.21 2011-03-25 2011-02-24 0.18/0.14 P 2011-05-26 na
UP OVTI Q4 $0.45 $0.57-0.70 2011-03-25 2011-02-24 0.84/0.58 P 2011-05-26 na
UP PAY Q2 $0.40 $0.42-0.43 2011-03-30 2011-03-01 0.43/0.39 P 2011-05-26 na
UP SMTC Q1 $0.40 $0.41-0.44 2011-04-07 2011-03-09 0.47/0.41 P 2011-05-26 na
UP TIF Q1 $0.55 $0.57 2011-04-14 2011-03-21 1.44/1.39 P 2011-05-26 na
UP BIN FY11 $1.14 $1.16 2011-03-23 2011-02-22 0.22/0.23 F 2011-05-24 na
UP PVH Q1 $1.13 $1.14-1.16 2011-04-14 2011-03-28 0.93/0.82 P 2011-05-24 na
UP BJ Q1 $0.52 $0.54-0.58 2011-03-31 2011-03-02 0.95/0.92 P 2011-05-19 na
UP BODY Q1 $0.18 $0.28-$0.30 2011-04-14 2011-03-24 0.25/0.26 F 2011-05-19 na
UP BONT FY12 $0.93 $1.00-1.50 2011-04-07 2011-03-09 4.41/4.30 P 2011-05-19 na
UP BRCD Q2 $0.09 $0.10 2011-03-18 2011-02-17 0.12/0.10 P 2011-05-19 na
UP CATO Q1 $0.92 $0.93-0.96 2011-04-14 2011-03-17 0.27/0.26 P 2011-05-19 na
UP CPWM Q4 $1.10 $1.21-1.24 2011-04-07 2011-03-17 1.23/1.24 F 2011-05-19 na
UP GME Q1 $0.51 $0.53-0.55 2011-04-14 2011-03-24 1.56/1.56 F 2011-05-19 na
UP HRL FY11 $1.61 $1.62-1.68 2011-03-23 2011-02-22 0.55/0.43 P 2011-05-19 na
UP LTD Q4 $1.20 $1.23-1.25 2011-03-04 2011-02-25 0.27/0.25 P 2011-05-19 na
UP NDSN Q2 $1.25 $1.70-1.82 2011-03-23 2011-02-22 1.30/1.10 P 2011-05-19 na
UP ROST Q1 $1.32 SOMEWHAT 2011-04-14 2011-03-17 1.37/1.37 F 2011-05-19 na
UP SOLR FY11 $1.14 $1.15-1.19 2011-03-03 2011-02-02 0.46/0.38 P 2011-05-19 na
UP TTC Q2 $1.56 $1.58 2011-03-18 2011-02-17 0.53/0.41 P 2011-05-19 na
UP AAP FY11 $4.61 $4.60-4.80 2011-03-10 2011-02-09 0.57/0.54 P 2011-05-18 na
UP ADI Q2 $0.64 $0.65-0.69 2011-03-16 2011-02-15 0.70/0.65 P 2011-05-18 na
UP AMAT Q2 $0.31 $0.34-0.38 2011-03-25 2011-02-24 0.36/0.33 P 2011-05-18 na
UP PLAB Q1 $0.11 $0.17-0.19 2011-03-10 2011-02-15 0.20/0.18 2011-05-18 na
UP TJX Q4 $1.00 SEES 2011-03-04 2011-02-23 1.05/1.02 P 2011-05-18 na
UP A Q2 $0.60 $0.63-0.65 2011-03-15 2011-02-14 0.60/0.58 P 2011-05-17 na
UP TTWO Q4 ($0.51) ($0.45)-(0.40) 2011-03-09 2011-02-08 0.52/0.34 P 2011-05-17 na
UP JCP Q4 $0.96 $1.06-1.09 2011-03-04 2011-02-25 1.09/1.08 P 2011-05-16 na
UP JCP FY12 $1.76 $2.00-2.10 2011-03-25 2011-02-25 1.09/1.08 P 2011-05-13 na
UP ACAT FY11 $0.51 $0.57-0.65 2011-02-25 2011-01-27 0.50/0.14 P 2011-05-12 na
UP AMSC FY11 $1.31 $1.33-1.38 2011-03-02 2011-02-01 0.40/0.33 P 2011-05-12 na
UP CACH Q1 ($0.08) ($0.07-0.06) 2011-04-14 2011-04-01 -0.16/0.09 F 2011-05-12 na
UP PSSI FY11 $1.29 $1.30-1.32 2011-02-25 2011-01-27 0.35/0.34 P 2011-05-12 na
UP TTMI Q4 $0.39 $0.45-0.50 2011-02-11 2011-02-10 0.49/0.46 P 2011-05-12 na
UP TW FY11 $4.04 $4.07-4.15 2011-03-04 2011-02-04 1.11/1.00 P 2011-05-12 na
UP ESIO Q4 $0.15 $0.20-0.24 2011-02-25 2011-01-27 0.21/0.13 P 2011-05-11 na
UP MFB Q1 $0.53 $0.54-0.58 2011-03-31 2011-03-02 0.29/0.28 P 2011-05-11 na
UP TFM FY11 $1.01 $1.01-1.05 2011-03-24 2011-02-23 0.33/0.30 P 2011-05-11 na
UP WFMI FY11 $1.71 $1.76-1.80 2011-03-10 2011-02-09 0.51/0.46 P 2011-05-11 na
UP IFF Q1 $0.91 AT 2011-04-13 2011-02-10 0.69/0.74 F 2011-05-10 na
UP SNHY Q1 $0.40 $0.50-0.53 2011-04-05 2011-03-07 0.37/0.36 P 2011-05-10 na
UP BSFT Q1 $0.04 0.04-0.11 2011-04-05 2011-03-07 0.44/0.30 P 2011-05-09 na
UP JADE Q $0.07 $0.10 2011-04-14 2011-03-29 0.14/0.13 P 2011-05-09 na
UP PNM FY11 $0.77 $0.80-0.92 2011-03-30 2011-03-01 -0.03/-0.01 2011-05-09 na
UP ANSS Q1 $0.53 $0.53-0.56 2011-03-25 2011-02-24 0.65/0.59 P 2011-05-05 na
UP BBBB Q1 $0.24 ~$0.27 2011-03-04 2011-02-03 0.34/0.34 F 2011-05-05 na
UP BBND Q4 ($0.06) ($0.05) 2011-02-09 2011-02-01 -0.05/-0.06 P 2011-05-05 na
UP CCIX Q1 $0.15 $0.18-0.27 2011-04-05 2011-03-07 0.12/0.12 F 2011-05-05 na
UP CELL FY11 $0.89 $0.90-1.05 2011-03-03 2011-02-02 0.34/0.27 P 2011-05-05 na
UP CROX Q1 $0.17 $0.19 2011-03-25 2011-02-24 0.05/0.02 P 2011-05-05 na
UP FCN FY11 $2.18 $2.20-2.40 2011-04-01 2011-02-24 0.56/0.54 P 2011-05-05 na
UP GTS FY11 $2.09 $2.13-2.23 2011-03-10 2011-02-09 0.47/0.45 P 2011-05-05 na
UP HYC Q4 $0.15 $0.18-0.20 2011-03-17 2011-03-02 0.20/0.19 P 2011-05-05 na
UP JAZZ FY11 $2.38 $2.70-2.90 2011-04-05 2011-03-07 0.63/0.60 P 2011-05-05 na
UP JOBS Q1 $0.29 $0.36-0.39 2011-03-29 2011-02-28 0.35/0.32 P 2011-05-05 na
UP KAR FY11 $1.07 $1.20-1.25 2011-03-24 2011-02-23 0.20/0.14 P 2011-05-05 na
UP LFUS Q1 $0.89 $0.96-0.97 2011-04-14 2011-02-10 0.82/0.80 P 2011-05-05 na
UP MCO FY10 $1.91 $2.08-2.14 2011-02-04 2011-02-03 0.58/0.48 P 2011-05-05 na
UP MOH FY11 $2.11 $2.20 2011-02-24 2011-02-17 0.58/0.52 P 2011-05-05 na
UP MRT Q1 $0.11 $0.13-0.15 2011-03-25 2011-02-24 0.31/0.31 F 2011-05-05 na
UP MTZ Q1 $0.21 $0.23 2011-03-24 2011-02-23 0.44/0.37 P 2011-05-05 na
UP MWIV FY11 $3.09 $3.14-3.22 2011-03-04 2011-02-03 0.87/0.73 P 2011-05-05 na
UP NFG FY11 $2.65 $2.75-3.00 2011-03-04 2011-02-03 0.70/0.76 F 2011-05-05 na
UP NSIT FY11 $1.67 $1.70-1.80 2011-03-15 2011-02-14 0.53/0.43 P 2011-05-05 na
UP RYN FY11 $2.46 $2.50-2.70 2011-02-23 2011-01-25 0.43/0.39 P 2011-05-05 na
UP STEC Q1 $0.25 $0.32-0.34 2011-03-15 2011-02-14 0.35/0.33 P 2011-05-05 na
UP WTW FY11 $2.77 $3.50-3.85 2011-03-18 2011-02-17 0.64/0.56 P 2011-05-05 na
UP DUK FY11 $1.34 $1.35-1.40 2011-03-18 2011-02-17 0.21/0.23 F 2011-05-04 na
UP FEIC Q1 $0.36 $0.43-0.49 2011-03-04 2011-02-03 0.52/0.39 P 2011-05-04 na
UP HRC FY11 $2.14 $2.18-2.26 2011-02-24 2011-01-26 0.55/0.45 P 2011-05-04 na
UP MASI FY11 $1.14 $1.17-1.25 2011-03-16 2011-02-15 0.29/0.26 P 2011-05-04 na
UP PLT Q4 $0.57 $0.58-0.62 2011-03-02 2011-02-01 0.66/0.59 P 2011-05-04 na
UP SHOO FY11 $2.99 $3.00-3.10 2011-03-23 2011-02-22 0.62/0.55 P 2011-05-04 na
UP ASIA Q1 $0.36 $0.37-0.39 2011-03-01 2011-01-31 0.37/0.39 F 2011-05-03 na
UP HLF Q1 $1.11 $1.17-1.21 2011-03-23 2011-02-22 1.31/1.12 P 2011-05-03 na
UP IPGP Q1 $0.37 $0.37-0.44 2011-03-25 2011-02-25 0.56/0.53 P 2011-05-03 na
UP MCK FY11 $4.82 $4.82-5.02 2011-03-01 2011-01-31 1.12/1.12 F 2011-05-03 na
UP MMP Q1 $0.71 $0.75 2011-03-03 2011-02-02 0.78/0.77 P 2011-05-03 na
UP NUS Q1 $0.51 $0.52-0.54 2011-04-14 2011-02-02 0.58/0.54 P 2011-05-03 na
UP PPS FY10 $1.40 $1.49-1.59 2011-03-09 2011-02-08 0.43/0.33 P 2011-05-03 na
UP ROG Q1 $0.42 $0.49-0.53 2011-03-18 2011-02-17 0.44/0.39 P 2011-05-03 na
UP MOG.A FY11 $2.72 $2.75 2011-03-01 2011-01-31 0.73/0.63 P 2011-05-02 na
UP VFC FY11 $6.79 $7.00-7.10 2011-03-23 2011-02-22 1.78/1.65 P 2011-05-02 na
UP CAT FY12 $7.98 $8-10 2011-04-14 2011-01-27 1.47/1.27 P 2011-04-29 na
UP AET FY11 $3.27 $3.70-3.80 2011-03-04 2011-02-04 0.63/0.62 P 2011-04-28 na
UP APKT FY11 $1.04 APPROX 2011-03-02 2011-02-01 0.26/0.23 P 2011-04-28 na
UP ASGN Q1 $0.04 $0.05-0.07 2011-03-18 2011-02-17 0.08/0.07 P 2011-04-28 na
UP AVB FY11 $4.45 $4.50-4.75 2011-03-03 2011-02-02 1.01/1.01 F 2011-04-28 na
UP CACI FY11 $4.00 $4.05-4.20 2011-03-03 2011-02-02 1.08/0.97 P 2011-04-28 na
UP CAH FY11 $2.53 $2.54-2.60 2011-03-04 2011-02-03 0.69/0.61 P 2011-04-28 na
UP CBL FY11 $2.01 $2.10-2.15 2011-03-09 2011-02-08 0.62/0.50 P 2011-04-28 na
UP CDNS Q1 $0.06 $0.06-0.08 2011-03-03 2011-02-02 0.07/0.04 P 2011-04-28 na
UP DAN FY11 $1.18 $1.50-1.60 2011-03-24 2011-02-23 -0.16/0.18 F 2011-04-28 na
UP EFII Q1 $0.16 $0.27-0.28 2011-04-14 2011-01-20 0.28/0.22 P 2011-04-28 na
UP EPIQ FY11 $0.86 $0.89-0.94 2011-04-14 2011-02-22 0.21/0.21 F 2011-04-28 na
UP ETR Q4 $1.20 $1.29 2011-02-22 2011-02-08 1.30/1.24 P 2011-04-28 na
UP FSLR FY11 $9.12 $9.25-9.75 2011-03-25 2011-02-24 1.80/1.76 P 2011-04-28 na
UP IN Q4 $0.09 $0.10-0.12 2011-02-16 2011-02-03 0.13/0.11 P 2011-04-28 na
UP KAI Q1 $0.26 $0.35-0.37 2011-03-24 2011-02-23 0.41/0.28 P 2011-04-28 na
UP KEX Q1 $0.54 $0.56-0.61 2011-02-24 2011-01-26 0.59/0.54 P 2011-04-28 na
UP KEYN Q2 $0.16 $0.18-0.24 2011-02-23 2011-01-25 0.32/0.17 P 2011-04-28 na
UP KLAC Q3 $1.10 $1.15-1.30 2011-02-25 2011-01-27 1.10/1.06 P 2011-04-28 na
UP KMT FY11 $2.48 $2.50-2.65 2011-02-25 2011-01-27 0.57/0.56 P 2011-04-28 na
UP LCRY Q2 $0.25 ~$0.27 2011-02-10 2011-01-26 0.28/0.27 P 2011-04-28 na
UP LZ FY11 $10.82 $11.05-11.55 2011-03-03 2011-02-02 2.45/2.19 P 2011-04-28 na
UP MDP Q2 $0.79 $0.85-0.88 2011-02-03 2011-01-25 0.88/0.83 P 2011-04-28 na
UP MJN FY10 $2.42 $2.55-$2.65 2011-02-25 2011-01-27 0.57/0.56 P 2011-04-28 na
UP MMSI FY11 $0.98 $1.00-1.04 2011-03-18 2011-02-17 0.23/0.21 P 2011-04-28 na
UP MTD FY11 $7.53 $7.70-7.80 2011-03-11 2011-02-10 2.41/2.30 P 2011-04-28 na
UP NBIX FY11 $0.37 $0.62-0.71 2011-03-11 2011-02-10 0.05/0.04 P 2011-04-28 na
UP PRGO FY11 $3.69 $3.75-3.90 2011-03-02 2011-02-01 1.05/0.95 P 2011-04-28 na
UP QLGC Q3 $0.36 $0.38-0.39 2011-02-10 2011-01-27 0.53/0.47 P 2011-04-28 na
UP RBCN Q1 $0.52 $0.62-0.65 2011-03-17 2011-02-16 0.64/0.50 P 2011-04-28 na
UP SFLY Q1 ($0.17) -$0.14- 2011-03-03 2011-02-02 1.09/0.95 P 2011-04-28 na
UP STMP FY11 $0.82 $0.85-1.05 2011-03-11 2011-02-10 0.30/0.17 P 2011-04-28 na
UP SWKS Q2 $0.37 0.38-0.40 2011-02-21 2011-01-20 0.45/0.44 P 2011-04-28 na
UP TGI FY11 $6.66 ~6.75 2011-03-02 2011-01-31 1.79/1.75 P 2011-04-28 na
UP TRMB Q1 $0.45 $0.47-0.49 2011-03-04 2011-02-03 0.46/0.35 P 2011-04-28 na
UP VCLK Q1 $0.17 $0.16-0.17 2011-03-16 2011-02-15 0.31/0.23 P 2011-04-28 na
UP VLCM FY11 $1.04 $1.08-1.14 2011-03-25 2011-02-24 0.07/0.06 P 2011-04-28 na
UP VSEA Q2 $0.81 $1.02-1.07 2011-02-25 2011-01-27 0.95/0.87 P 2011-04-28 na
UP ACC FY11 $0.44 $1.64-1.76 2011-03-16 2011-02-15 0.45/0.17 P 2011-04-27 na
UP CRDN FY11 $1.84 ~$2.35-2.70 2011-04-07 2011-02-24 0.44/0.25 P 2011-04-27 na
UP FLEX Q4 $0.21 $0.21-0.23 2011-02-21 2011-01-20 0.25/0.24 P 2011-04-27 na
UP FR FY11 $0.81 $0.83-0.93 2011-03-25 2011-02-23 -0.02/0.01 F 2011-04-27 na
UP GKSR FY11 $1.48 $1.50-1.65 2011-03-02 2011-02-01 0.41/0.37 P 2011-04-27 na
UP LAD Q1 $0.15 $0.19-0.21 2011-03-24 2011-02-23 0.21/0.12 P 2011-04-27 na
UP MRCY Q2 $0.12 ~$0.20 2011-02-10 2011-01-25 0.22/0.19 P 2011-04-27 na
UP MRCY Q3 $0.14 $0.16-0.18 2011-02-23 2011-01-25 0.22/0.19 P 2011-04-27 na
UP NSTC FY11 $0.56 $0.57-0.63 2011-03-03 2011-02-02 0.17/0.14 P 2011-04-27 na
UP PNRA Q1 $0.99 $1.06-1.08 2011-03-11 2011-02-10 1.21/1.17 P 2011-04-27 na
UP ROK FY11 $4.08 $4.30-4.60 2011-02-24 2011-01-26 1.04/0.88 P 2011-04-27 na
UP SWK FY11 $4.73 $4.75-5.00 2011-02-25 2011-01-27 1.05/0.92 P 2011-04-27 na
UP WBSN FY11 $1.35 $1.50-1.60 2011-03-02 2011-02-01 0.32/0.31 P 2011-04-27 na
UP WLP FY10 $6.57 EXCEEDING 2011-02-04 2011-01-26 1.33/1.23 P 2011-04-27 na
UP BSX Q1 $0.09 $0.30-0.38 2011-03-02 2011-02-01 0.15/0.09 P 2011-04-26 na
UP CYOU Q1 $0.85 $0.93-0.96 2011-03-01 2011-01-31 0.90/0.86 P 2011-04-26 na
UP EXTR Q3 $0.03 $0.05-0.08 2011-03-01 2011-01-31 0.06/0.07 F 2011-04-26 na
UP HGR FY11 $1.58 $1.63-$1.68 2011-03-10 2011-02-09 0.46/0.40 P 2011-04-26 na
UP LXK Q1 $1.14 $1.18-1.28 2011-03-02 2011-02-01 1.29/1.12 P 2011-04-26 na
UP OSIS FY11 $1.75 $1.75-1.85 2011-02-23 2011-01-25 0.51/0.47 P 2011-04-26 na
UP PPDI FY11 $1.48 $1.53-1.69 2011-02-17 2011-02-08 0.40/0.38 P 2011-04-26 na
UP SOHU Q1 $0.95 $1.03-1.08 2011-03-01 2011-01-31 1.07/0.99 P 2011-04-26 na
UP WAB Q1 $0.68 $0.77-0.82 2011-04-14 2011-02-22 0.64/0.63 P 2011-04-26 na
UP DOV FY11 $3.90 $4.02-4.25 2011-02-25 2011-01-28 0.94/0.82 P 2011-04-25 na
UP IDXX FY11 $2.61 $2.62-2.68 2011-02-25 2011-01-28 0.62/0.55 P 2011-04-25 na
UP RVBD Q1 $0.18 $0.19-0.20 2011-04-14 2011-01-27 0.19/0.18 P 2011-04-25 na
UP UHS FY11 $3.61 $3.65-3.80 2011-04-13 2011-02-28 0.58/0.61 F 2011-04-25 na
UP ADS Q1 $1.62 $1.65 2011-03-02 2011-02-01 1.56/1.42 P 2011-04-21 na
UP CAT FY11 $5.85 TO 2011-02-25 2011-01-27 1.47/1.27 P 2011-04-21 na
UP CLS Q1 $0.20 $0.20-0.26 2011-02-25 2011-01-27 0.26/0.23 P 2011-04-21 na
UP EMN Q1 $1.67 $1.75-1.85 2011-03-01 2011-01-31 1.41/1.49 F 2011-04-21 na
UP EMN Q1 $1.78 APPROACHING 2011-03-30 2011-01-31 1.41/1.49 F 2011-04-21 na
UP EZPW FY11 $2.35 $2.40 2011-02-21 2011-01-20 0.69/0.62 P 2011-04-21 na
UP FCFS FY10 $1.71 $2.02-2.10 2011-02-24 2011-01-26 0.59/0.54 P 2011-04-21 na
UP FCFS Q1 $0.44 $0.47-0.49 2011-04-12 2011-01-26 0.59/0.54 P 2011-04-21 na
UP GDI Q1 $0.87 $0.90-0.95 2011-03-11 2011-02-10 1.15/1.05 P 2011-04-21 na
UP GR FY11 $5.28 $5.30-5.45 2011-03-04 2011-02-03 1.15/1.05 P 2011-04-21 na
UP IVC FY11 $2.01 $2.05-2.15 2011-03-04 2011-02-03 0.65/0.63 P 2011-04-21 na
UP LH FY11 $5.90 $6.12-6.32 2011-03-11 2011-02-10 1.34/1.31 P 2011-04-21 na
UP LLL FY11 $8.31 $8.40-8.55 2011-02-25 2011-01-27 2.37/2.31 P 2011-04-21 na
UP LMT FY11 $6.67 $6.70-7.00 2011-02-25 2011-01-27 2.38/2.11 P 2011-04-21 na
UP NCR FY11 $1.53 $1.65-1.75 2011-03-04 2011-02-03 0.55/0.51 P 2011-04-21 na
UP NFLX Q1 $0.87 $0.90-1.13 2011-02-24 2011-01-26 0.87/0.71 P 2011-04-21 na
UP NVLS Q1 $0.90 $0.95-1.10 2011-03-01 2011-01-31 1.03/0.94 P 2011-04-21 na
UP OPLK Q3 $0.38 $0.49-0.55 2011-02-25 2011-01-27 0.52/0.41 P 2011-04-21 na
UP PENN Q1 $0.38 $0.40 2011-03-04 2011-02-03 -1.97/0.28 F 2011-04-21 na
UP PM FY11 $4.42 +10-12.5% 2011-03-24 2011-02-10 0.97/0.96 P 2011-04-21 na
UP PPG Q1 $1.12 1.30-1.35 2011-04-14 2011-01-20 1.25/1.13 P 2011-04-21 na
UP SCSS FY11 $0.65 $0.68-0.74 2011-03-10 2011-02-09 0.13/0.10 P 2011-04-21 na
UP SHW Q1 $0.47 $0.48-5.59 2011-02-23 2011-01-25 0.67/0.65 P 2011-04-21 na
UP TCO FY11 $2.80 $2.86-2.98 2011-03-11 2011-02-10 1.06/0.97 P 2011-04-21 na
UP TER Q1 $0.19 $0.33-0.39 2011-02-24 2011-01-26 0.37/0.25 P 2011-04-21 na
UP TNC FY11 $1.69 $1.70-1.90 2011-03-23 2011-02-22 0.40/0.40 F 2011-04-21 na
UP TPX Q1 $0.58 $0.67-0.68 2011-04-14 2011-01-20 0.66/0.57 P 2011-04-21 na
UP AAPL Q2 $4.46 $4.90 2011-02-16 2011-01-18 6.43/5.39 P 2011-04-20 na
UP APH Q1 $0.69 $0.70-0.72 2011-02-17 2011-01-19 0.74/0.73 P 2011-04-20 na
UP BIIB FY11 $5.63 $5.70 2011-03-02 2011-02-01 1.42/1.23 P 2011-04-20 na

Total hits: 1835