Option Mark


This tool calculates where the most CALL and PUTS will expire worthless. This “Option Mark” is calculated by the Open Interest for each strike, the Mark is the spot where the most options (Calls and Puts) will expire worthless. You will notice that the Market Maker will drift the price of the stock to around the “Option Mark” on Expiration Friday aka the third Friday of the month. You will notice that some stocks will move closer to the “Option Mark”.

GOOGLE is one of the stocks that have been somewhat accurate. I will pick on GOOGLE because there are a few articles out talking about GOOGLE price manipulation and talking about prices being adjusted around the “Option Mark”.

Have you ever seen a stock that moved hard in one direction for no apparent reason?
There is a good chance that the option mark came into play.

** Added support for OEX, NDX, VIX, etc **

Ticker:

257.25  Down 0.86 (0.33%)

Calls/Puts Expired
STRIKE CALLS PUTS TOTAL
220 3459 71 3530
230 3448 180 3628
240 3433 495 3928
250 3380 1538 4918
260 3093 2033 5126
270 1915 2060 3975
280 412 2077 2489
290 160 2095 2255
The most calls & puts expire at the 260 strike price
STRIKE SYMBOL BID ASK INT
220 DETAILS 38.25 39.7 11
230 DETAILS 28.75 29 15
240 DETAILS 18.95 19.15 53
250 DETAILS 9.7 9.9 287
260 DETAILS 2.71 2.8 1178
270 DETAILS 0.35 0.4 1503
280 DETAILS 0.07 0.09 252
290 DETAILS 0.01 0.04 60
300 DETAILS 0 0.03 100
STRIKE SYMBOL BID ASK INT
220 DETAILS 0.06 0.09 71
230 DETAILS 0.12 0.16 109
240 DETAILS 0.27 0.33 315
250 DETAILS 0.93 0.96 1043
260 DETAILS 3.9 4 495
270 DETAILS 11.55 11.7 27
280 DETAILS 21.25 21.45 17
290 DETAILS 31.2 31.4 18

Total hits: 12577