<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Chart Overlay</title>
	<atom:link href="http://hotstockmovers.com/stock-chart-overlay/feed" rel="self" type="application/rss+xml" />
	<link>http://hotstockmovers.com</link>
	<description>Historical Daily Top Stock Gainers &#38; Loosers</description>
	<lastBuildDate>Sat, 15 Aug 2009 23:37:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jmhuff</title>
		<link>http://hotstockmovers.com/stock-chart-overlay/comment-page-1#comment-4</link>
		<dc:creator>jmhuff</dc:creator>
		<pubDate>Sat, 15 Aug 2009 23:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://hotstockmovers.com/?page_id=184#comment-4</guid>
		<description>The symbols are based off the finanace.yahoo.com format.  So to view some indexes you need the ^ in front, aka ^OEX.  I have just added some code so now the OEX will automatically convert to ^OEX.  I will add some code to automatically convert some commonly used symbols to the qcharts format.  Post any that I missed and I will be sure to add them as well.</description>
		<content:encoded><![CDATA[<p>The symbols are based off the finanace.yahoo.com format.  So to view some indexes you need the ^ in front, aka ^OEX.  I have just added some code so now the OEX will automatically convert to ^OEX.  I will add some code to automatically convert some commonly used symbols to the qcharts format.  Post any that I missed and I will be sure to add them as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://hotstockmovers.com/stock-chart-overlay/comment-page-1#comment-3</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://hotstockmovers.com/?page_id=184#comment-3</guid>
		<description>Just curious why some symbols do not paint a full 2009 chart?  For example, OEX paints last date of 5/16/09.

Thanks,
Carol</description>
		<content:encoded><![CDATA[<p>Just curious why some symbols do not paint a full 2009 chart?  For example, OEX paints last date of 5/16/09.</p>
<p>Thanks,<br />
Carol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
